We would to inform that we have closed the July session enrollments and now have started processing the applications for November 2019 intake.
Orientation Date: 4th November 2019
Course Start Date: 11th November 2019
GTE Deadline (Nov Session): 20th September 2019 (Please note that we will close the November session 6 weeks prior the intake)
Courses Offered :
UG Courses | Duration | Yearly Fees | Per semester fee | Intakes |
Bachelors of Business | 3 years | 23,200 AUD | 11,600 AUD | March, July, November |
Bachelors of Information & Communication Technology | 3 Years | 23,200 AUD | 11,600AUD | March, July, November |
Bachelors of Commerce (Accounting) | 3 Years | 23,200 AUD | 11,600 AUD | March, July, November |
PG Courses | Duration | Year Fees | Per Semester Fee | Intakes |
Master of Information & Communication Technology | 2 Years | 26,600 AUD | 13,300 AUD | March, July, November |
Master of Business Administration(Extended) | 2 Years | 26,600 AUD | 13,300 AUD | March, July, November |
Master s of Business Administration /Masters of International Business | 2 Years | 26,600 AUD | 13,300 AUD | March, July, November |
Masters of Professional Accounting | 2 Years | 26,600 AUD | 13,300AUD | March, July, November |
I am also glad to share that we have introduced ATMC Excellence Scholarship based on students academics for the November 2019 session. Please find the criteria’s below:
For Scholarship 15% | ||
Course | Academics | IELTS |
BB/BCA/BICT | 2.61 GPA in+2. | 6.0 with no band less than 5.5 |
MPA/MICT | 50% in Bachelors | 6.0 with no band less than 6.0 |
MBA/MIB/MBA Extended | 50% in Bachelors | 6.5 with no band less than 6.0 |
For Scholarship 20% | ||
Course | Academics | IELTS |
BB/BCA/BICT | 2.80 GPA in + 2. | 6.5 with no band less than 6.5 |
MPA/MICT | 65% in bachelor’s and above/recent pass out only or IELTS 6.5/6.5 | 6.5 with no band less than 6.5 |
MBA/MIB/MBA Extended | 65% in bachelor’s or Equivalent / recent pass out or IELTS 7.0/6.0 | 7.0 with no band less than 6.0 |
Scholarship Conditions: