Program Name | CRICOS Code | Duration (years) | Fee per Semester((AUD) | Annual Program Fee (AUD) | Total Program Fee ((AUD) |
Bachelor of Business | 03995799B | 3 | 12550.00 | 25100.00 | 75300.00 |
Bachelor of Commerce ((Accounting) | 044114D | 3 |
12550.00 |
25100.00 | 75300.00 |
Graduate Certificate of Professional Accounting | 085206E | 1 | 14000.00 | 28000.00 | 28000.00 |
Graduate Diploma of Professional Accounting | 085209B | 1.5 | 14000.00 | 28000.00 | 42000.00 |
Graduate Diploma of Management | 085208C | 1.5 | 14000.00 | 28000.00 | 42000.00 |
Master of Professional Accounting | 085211G | 2 | 14000.00 | 28000.00 | 56000.00 |
Master of Business Administration | 085210J | 2 | 14000.00 | 28000.00 | 56000.00 |
School of | Science | Information | Technology | And | Engineering |
Bachelor of Information Technology | 074009A | 3 | 11850.00 | 23700.00 | 71100.00 |
Bachelor of Information Technology (Business Information Systems) | 092106F | 3 | 11850.00 | 23700.00 | 71100.00 |
Bachelor of Information Technology (Mobile App Development) | 092109C | 3 | 11850.00 | 23700.00 | 71100.00 |
Bachelor of Information Technology (Networking and Security) | 092055A | 3 | 11850.00 | 23700.00 | 71100.00 |
Bachelor of Information Technology (Software Development) | 092108D | 3 | 11850.00 | 23700.00 | 71100.00 |
Graduate Diploma of Technology (Software Engineering) | 080506M | 1.5 | 12750.00 | 25500.00 | 38250.00 |
Graduate Diploma of Technology (Enterprise Systems & Business Analytics) | 095031G | 1.5 | 12750.00 | 25500.00 | 38250.00 |
Master of Technology (Software Engineering) | 080497G | 2 | 12750.00 | 25500.00
|
51000.00 |
Master of Technology (Enterprise Systems and Business Analytics) |
095030G |
2 | 12750.00 | 25500.00 | 51000.00 |
This is to advise that student’s annual living expenses associated with his/her academic study at IIBIT are as follows:
Accommodation / Books / Food / Incidentals | A$ 20,290.00 |
OSHC (Overseas Student Health Cover) Single | A$ 605.00 |
Total expenses per annum | A$ 20,895.00 |
Duration | Single* | Couple** | Family*** |
3 Months | A$ 152.00 | A$ 482.00 | A$ 703.00 |
6 Months | A$ 303.00 | A$ 964.00 | A$ 1405.00 |
9 Months | A$ 454.00 | A$ 1446.00 | A$ 2107.00 |
12 Months | A$ 605.00 | A$ 1928.00 | A$ 2809.00 |
* Single Membership covers student only.
** Couple Membership covers student and their spouse/partner as listed on the student dependent visa.
*** Family Membership covers student and their spouse/partner and any dependent children as listed on the student dependent visa.
Please note that the living expenses are indicative only and calculated per annum. Should you require further information, please do not hesitate to contact student services.
Students are advised that any school-aged dependents accompanying them will be required to pay full fees if they are enrolled in either a government or a non-government school. Also, the parent’s signature is required in the application form for the school age dependents.